Zevi’s Calendar
Events in December 2024
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday |
---|---|---|---|---|
November 25, 2024 | November 26, 2024 | November 27, 2024 | November 28, 2024 | November 29, 2024 |
December 2, 2024 | December 3, 2024 | December 4, 2024 | December 5, 2024 | December 6, 2024 |
December 9, 2024 | December 10, 2024 | December 11, 2024 | December 12, 2024 | December 13, 2024 |
December 16, 2024 | December 17, 2024 | December 18, 2024 | December 19, 2024 | December 20, 2024 |
December 23, 2024 | December 24, 2024 | December 25, 2024 | December 26, 2024 | December 27, 2024 |
December 30, 2024 | December 31, 2024 |
January 1, 2025(1 event)
New Years Day, Mediation AvailableNew Years Day, Mediation Available N/A |
January 2, 2025 | January 3, 2025 |
Book A Virtual Mediation
(For in-person mediations please contact our office)